accounts.firefox.com:HSTS	0	18900	1664556847737,1,1
aus5.mozilla.org:HSTS	0	18900	1664556903590,1,0
www.googletagmanager.com:HSTS	0	18900	1664556847232,1,1
www.mozilla.org:HSTS	0	18900	1648745648075,1,1
www.google-analytics.com:HSTS	0	18900	1643907247805,1,1
shavar.services.mozilla.com:HSTS	0	18900	1664556846791,1,1
self-repair.mozilla.org:HSTS	0	18900	1664556849421,1,0
location.services.mozilla.com:HSTS	0	18900	1664556846197,1,1
www.firefox.com:HSTS	0	18900	1664556847513,1,0
